• Riyadh Zaid Alkeer st-rawdah 2 p.o. box 7848 – Riyadh 13211
  • info@MEPCL.com
  • الرياض - شارع زيد الخير – الروضة 2 ص . ب 7848 – الرمز البريدي 13211
  • info@MEPCL.com

Our Equipments

Equipments

Our Equipments

S.N Description S.O S.N Description S.O
1 Bulldozer 36 26 Asphalt Saw 1
2 Greader 40 27 Various Equipments 12
3 Roller 78 28 Rocking 1
4 Asphalt Pavers 9 29 Washing Machine 1
5 Crane 5 30 Asphalt Boiler 1
6 Loader 61 31 Charger 7
7 Mini Loader 20 32 Asphalt Cutter 4
8 Road Sweeper 6 33 Welding Machine 9
9 Backhoe 14 34 Bridge Inspection Instrument 1
10 Concrete Plant 7 35 Compressors 27
11 Crusher 5 36 Generators 52
12 Asphalt Plant 5 37 Bus 7
13 Cement Plant 3 38 Head Tractors 44
14 Mobile Cement Plant 7 39 Trucks 32
15 Excavator 9 40 Dump Truck 136
16 Fork Left 1 41 Tankers 35
17 Asphalt Milling 2 42 Pickup 75
18 Concrete Pump 1 43 Service Vehicles 100
19 Lighting Equipments 10 44 Steel D.T Boxe 29
20 Asphalt Check Up Ins. 1 45 Containers 21
21 I R I Instrument 2 46 Ground Tankers 58
22 Vertical Drill 1 47 Water Pumps 5
23 Metallic Cutter 1 48 Low & High Beds 17
24 Metal Lathe 1 49 Ready House 33
25 Grinder Machine 1
Sub Total : 327 Sub Total : 704
Grand Total : 327 + 704 = 1.235

OUR process

Construction Working Process

Research & Analysis

This is the helpful in establishing milestone for submission of a progress report, a well study approval and best

Industry Development

The scheme develops the concept, taking a board more functional and practical consideration describe

Production Launch

Increasingly, however, technical designs may continue through preparation production information and more